Unlucky Barrels
Batters who crushed the ball (105+ mph exit velo) without getting paid off — a rolling 7-day view ending on the selected date.
Barrel-Rich, HR-Poor · 7 days ending 2026-06-25
| Batter | Hard-Hit Games | HRs | Gap | Avg Max EV | Peak EV | Appearances |
|---|---|---|---|---|---|---|
| Brandon Nimmo | 1 | +4 | 106.9 mph | 110.5 mph | 6 | |
| Ian Happ | 0 | +4 | 105.8 mph | 109.0 mph | 7 | |
| Tyler Soderstrom | 0 | +4 | 103.9 mph | 108.4 mph | 5 | |
| Jackson Chourio | 0 | +4 | 102.6 mph | 108.5 mph | 6 | |
| Nick Kurtz | 1 | +3 | 109.0 mph | 109.5 mph | 5 | |
| Yandy Díaz | 0 | +3 | 104.4 mph | 109.3 mph | 6 | |
| Brandon Lowe | 0 | +3 | 104.2 mph | 107.5 mph | 5 | |
| Lars Nootbaar | 0 | +3 | 99.9 mph | 109.6 mph | 5 | |
| Kyle Stowers | 1 | +3 | 98.7 mph | 107.2 mph | 6 | |
| Jac Caglianone | 3 | +2 | 109.9 mph | 113.0 mph | 5 | |
| William Contreras | 2 | +2 | 105.6 mph | 110.9 mph | 6 | |
| Endy Rodríguez | 0 | +2 | 105.4 mph | 106.9 mph | 3 | |
| Ketel Marte | 2 | +2 | 105.0 mph | 109.6 mph | 6 | |
| Riley Greene | 1 | +2 | 103.0 mph | 110.6 mph | 6 | |
| James Wood | 0 | +2 | 102.9 mph | 110.9 mph | 6 | |
| Lane Thomas | 0 | +2 | 102.8 mph | 107.3 mph | 4 | |
| Junior Caminero | 1 | +2 | 102.5 mph | 115.8 mph | 6 | |
| Gunnar Henderson | 1 | +2 | 102.2 mph | 108.3 mph | 6 | |
| Josh Naylor | 0 | +2 | 102.1 mph | 107.0 mph | 5 | |
| Jo Adell | 0 | +2 | 101.0 mph | 107.7 mph | 5 | |
| Corbin Carroll | 0 | +2 | 100.7 mph | 112.9 mph | 6 | |
| Alec Bohm | 0 | +2 | 100.5 mph | 107.0 mph | 5 | |
| Hunter Goodman | 0 | +2 | 99.8 mph | 109.4 mph | 5 | |
| Blake Dunn | 0 | +2 | 99.7 mph | 105.7 mph | 6 | |
| Josh Bell | 1 | +2 | 99.7 mph | 107.7 mph | 5 |
What this means:
A "barrel" is a batted ball with exit velocity ≥95 mph and a launch angle in the sweet spot
(roughly 25–30°). These are the hardest-hit, best-angled balls — the ones that usually leave
the yard. When a batter keeps barreling but not homering, they're getting unlucky.
The Gap column shows how many barrel games exceeded
their HR count. High gap + high EV = prime regression candidate.